Event Name: Weekly Event
Occurrence: Every Saturday for 32 times
Dates and Times:
- April 11, 2026 | 08:45 AM to 11:00 AM
- April 18, 2026 | 08:45 AM to 11:00 AM
- April 25, 2026 | 08:45 AM to 11:00 AM
- May 2, 2026 | 08:45 AM to 11:00 AM
- May 9, 2026 | 08:45 AM to 11:00 AM
- May 16, 2026 | 08:45 AM to 11:00 AM
- May 23, 2026 | 08:45 AM to 11:00 AM
- May 30, 2026 | 08:45 AM to 11:00 AM
- June 6, 2026 | 08:45 AM to 11:00 AM
- June 13, 2026 | 08:45 AM to 11:00 AM
- June 20, 2026 | 08:45 AM to 11:00 AM
- June 27, 2026 | 08:45 AM to 11:00 AM
- July 11, 2026 | 08:45 AM to 11:00 AM
- July 18, 2026 | 08:45 AM to 11:00 AM
- July 25, 2026 | 08:45 AM to 11:00 AM
- August 1, 2026 | 08:45 AM to 11:00 AM
- August 8, 2026 | 08:45 AM to 11:00 AM
- August 15, 2026 | 08:45 AM to 11:00 AM
- August 22, 2026 | 08:45 AM to 11:00 AM
- August 29, 2026 | 08:45 AM to 11:00 AM
- September 5, 2026 | 08:45 AM to 11:00 AM
- September 12, 2026 | 08:45 AM to 11:00 AM
- September 19, 2026 | 08:45 AM to 11:00 AM
- September 26, 2026 | 08:45 AM to 11:00 AM
- October 3, 2026 | 08:45 AM to 11:00 AM
- October 10, 2026 | 08:45 AM to 11:00 AM
- October 17, 2026 | 08:45 AM to 11:00 AM
- October 24, 2026 | 08:45 AM to 11:00 AM
- October 31, 2026 | 08:45 AM to 11:00 AM
- November 7, 2026 | 08:45 AM to 11:00 AM
- November 14, 2026 | 08:45 AM to 11:00 AM
- November 21, 2026 | 08:45 AM to 11:00 AM
Location: [Location not specified]
Contact Information: [Contact details not provided]